Every job from Square, from files received to pickup. Status follows the shop floor.
| Customer | Status | Amount |
|---|---|---|
Kai Osei Quartz Mountain Realty | Received | $245 |
Avery Iverson Paulina Peak Guides | Received | $765 |
Jamie Osei Highdesert Honey | Received | $420 |
Robin Sorensen Alder Creek Events | Files received | $210 |
Arden Haddad Blackbutte Roofing | Files received | $890 |
Kai Osei Quartz Mountain Realty | Files received | $250 |
Kai Osei Quartz Mountain Realty | Files received | $295 |
Noel Lachance Hawthorne Station Deli | Preflight passed | $955 |
Sydney Zhou Pioneer Park Dental | Proof sent | $1,480 |
Avery Nakamura Kestrel Property Group | Proof sent | $2,140 |
Hayden Anders Ridgeview Physical Therapy | Proof sent | $675 |
Parker Lind Riverside Auto Care | Preflight passed | $490 |
Kai Osei Quartz Mountain Realty | Proof approved | $95 |
Jesse Lindqvist Mountain Air HVAC | Proof sent | $140 |
Kendall Rinaldi Cascade Crest Marathon | Proof approved | $310 |
Robin Ruiz Deschutes Valley Vet | In production | $555 |
Robin Ruiz Deschutes Valley Vet | In production | $455 |
Remy Ferreira Silver Sage Senior Living | Proof approved | $1,280 |
Logan Kerr Galveston Ave Barbers | In production | $655 |
Rory Ward Highline Realty Group | In production | $250 |
Jordan Keller Kinnickinnick Kids Dental | In production | $1,860 |
Arden Park Snowcap Ski Rentals | In production | $420 |
Dakota Moreau Wild Juniper Spa | In production | $1,065 |
Logan Kerr Galveston Ave Barbers | Finishing | $115 |
Blake Ross Copper Kettle Catering | Finishing | $1,290 |
Shea Petrov Oak Lane Retirement | Finishing | $340 |
Jordan Keller Kinnickinnick Kids Dental | Proof approved | $410 |
Peyton Abara Little Deschutes Montessori | In production | $1,630 |
Noel Rinaldi Northfork Veterinary | Ready for pickup | $365 |
Elliot Stroud Bend Boulder Gym | Ready for pickup | $760 |
Cameron Nakamura Riverbend Orthodontics | Ready for pickup | $240 |
Jordan Keller Kinnickinnick Kids Dental | Proof approved | $450 |
Noel Castillo Coyote Ridge Kennels | In production | $340 |
Arden Haddad Blackbutte Roofing | Finishing | $1,430 |
Tatum Calloway Two Rivers Physical Therapy | Ready for pickup | $1,635 |
Arden Haddad Blackbutte Roofing | Ready for pickup | $430 |
Invoices sync from Square every few minutes. Unpaid ones surface on the overview.