Every lead ranked by a 0 to 100 score computed from source data. No black box: the reasons sit next to the number.
| # | Lead | Score and why |
|---|---|---|
| 1 | Kendall Chen Nimbus Cloudworks | 89Call booked, confirmations runningChief Revenue Officer at a 23-person company. Moving from founder-led to a management team. |
| 2 | Micah Lind Fieldstone Capital | 86Showed to the call, notes on fileChief Revenue Officer at a 95-person company. Founder still runs sales. |
| 3 | Rowan Osei Pinecrest Realty | 86Met us, proposal on the tableCEO at a 178-person company. Founder still runs sales. |
| 4 | Casey Keller Northbeam Labs | 86Showed to the call, notes on fileChief Revenue Officer at a 106-person company. Founder still runs sales. |
| 5 | Finley Lind Arcwell Software | 83Call booked, confirmations runningCEO at a 120-person company. Moving from founder-led to a management team. |
| 6 | Jordan Reyes Northbeam Labs | 83Call booked, confirmations runningCo-founder at a 175-person company. Moving from founder-led to a management team. |
| 7 | Sydney Zhou Pinecrest Realty | 82Call booked, confirmations runningFounder at a 117-person company. Headcount up 40% this year. |
| 8 | Marlowe Novak Blue Mesa Energy | 80Showed to the call, notes on fileCOO at a 127-person company. Headcount up 40% this year. |
| 9 | Peyton Tran Brightwater Logistics | 78Met us, proposal on the tablePresident at a 31-person company. Hiring a first leadership team. |
| 10 | Casey Holloway Westgate Dental Group | 77Showed to the call, notes on fileCEO at a 161-person company. Moving from founder-led to a management team. |
| 11 | Riley Castillo Blue Mesa Energy | 77Showed to the call, notes on fileVP Operations at a 184-person company. Opened a second location. |
| 12 | Micah Zhou Westgate Dental Group | 76Met us, proposal on the tableCOO at a 32-person company. Raised a round in the last 12 months. |
| 13 | Tatum Valdez Sable Security | 75Showed to the call, notes on fileCEO at a 123-person company. Founder still runs sales. |
| 14 | Parker Takeda Pinecrest Realty | 75Met us, proposal on the tableGeneral Manager at a 76-person company. Headcount up 40% this year. |
| 15 | Sutton Okafor Oakridge Advisory | 73Showed to the call, notes on fileCOO at a 108-person company. Raised a round in the last 12 months. |
| 16 | Casey Brennan Oakridge Advisory | 73Showed to the call, notes on fileCEO at a 186-person company. Moving from founder-led to a management team. |
| 17 | Micah Pruitt Driftwood Apparel | 72Call booked, confirmations runningCo-founder at a 105-person company. Opened a second location. |
| 18 | Reese Delgado Ironclad Payroll | 71Call booked, confirmations runningPresident at a 102-person company. Opened a second location. |
| 19 | Brooke Gallagher Oakridge Advisory | 70Call booked, confirmations runningFounder & CEO at a 100-person company. Hiring a first leadership team. |
| 20 | Jesse Haddad Ordinal Health | 70Call booked, confirmations runningChief Revenue Officer at a 112-person company. Headcount up 40% this year. |
| 21 | Brooke Quintero Northbeam Labs | 70Call booked, confirmations runningFounder & CEO at a 79-person company. Headcount up 40% this year. |
| 22 | Sage Lindgren Granite Peak Legal | 67Call booked, confirmations runningFounder & CEO at a 82-person company. Hiring a first leadership team. |
| 23 | Shawn Valdez Summit Ridge Solar | 67Call booked, confirmations runningCOO at a 69-person company. Hiring a first leadership team. |
| 24 | Lane Keller Blue Mesa Energy | 67Showed to the call, notes on fileCOO at a 187-person company. Moving from founder-led to a management team. |
| 25 | Peyton Mercer Westgate Dental Group | 67Showed to the call, notes on fileCOO at a 169-person company. Raised a round in the last 12 months. |
Score bands checked against what actually happened: booked, held, and joined.
| Score band | Leads | Booked | Held |
|---|---|---|---|
| 80 to 100 | 9 | 9 (100%) | 5 (56%) |
| 60 to 79 | 25 | 22 (88%) | 13 (52%) |
| 40 to 59 | 43 | 5 (12%) | 2 (5%) |
| 0 to 39 | 13 | 0 (0%) | 0 (0%) |