Every sales call across every channel, how they are run, and what came out of them.
78%
Timeline
45 of 58
64%
Decision process
37 of 58
52%
Cost of today
30 of 58
81%
Dated next step
47 of 58
71%
Walked through a mentor match
41 of 58
| Who | Meeting time | Outcome |
|---|---|---|
Kendall Chen Nimbus Cloudworks | Today 10:30 | Soon |
Sage Lindgren Granite Peak Legal | Today 13:00 | Soon |
Reese Delgado Ironclad Payroll | Today 16:15 | Soon |
Sydney Zhou Pinecrest Realty | Tomorrow 9:30 | Upcoming |
Brooke Gallagher Oakridge Advisory | Tomorrow 15:00 | Upcoming |
Finley Lind Arcwell Software | In 2 days 16:30 | Upcoming |
Micah Lind Fieldstone Capital | 2 days ago 9:00 | Showed |
Sam Pruitt Westgate Dental Group | 2 days ago 9:30 | No-show |
Micah Zhou Westgate Dental Group | 3 days ago 9:00 | Showed |
Jesse Oduya Copperline Media | 3 days ago 11:30 | Showed |
Ellis Okafor Ordinal Health | 3 days ago 11:30 | Showed |
Casey Holloway Westgate Dental Group | 3 days ago 15:00 | Showed |
Tatum Valdez Sable Security | 4 days ago 16:30 | Showed |
Sutton Okafor Oakridge Advisory | 4 days ago 11:30 | Showed |
When each side spoke, from the Zoom recording. Pick a recent call.
Closer spoke 32% of the call · longest stretch 1:20 · 34 turns
Logged by Elliot Ross after each call.